Beginner Men Jr 12-18
2) 203 50:12 Keegan Ryan
3) 201 1:01:53 Joe McAnlis
4) 204 1:06:10 Mike Lasusa
5) 200 1:07:52 Noah Leader
Beginner Women 12-34
2) 400 1:51:15 Trixie Wessel
Beginner Women 35+
2) 403 1:43:53 Susan Powell
Beginner Men Sr 19-29
2) 223 1:16:17 Eaddy Hashema
220 DNF Ryan Drummond
221 DNF Thomas Viola
Beginner Men Master 30-39
2) 250 50:50 James Billett
3) 251 55:00 James Boyd
4) 255 1:01:16 Jim Vandaloo
5) 253 1:15:45 Vinny Centamore
254 DNF Martin Short
Beginner Men Master 40-49
2) 274 54:45 Patrick Garrison
3) 272 1:00:23 Philip Warren
4) 276 1:02:55 Kevin Maldonado
5) 271 1:04:02 Laurent Sauvanet
6) 270 1:07:22 Gerry Raymonda
7) 275 1:27:35 Rick Rasmussen
Beginner Men Master 50+
2) 290 1:16:26 John Farmer
Sport Jr 12-18
2) 303
1:50:48 Evan Mallory
3) 301 2:00:30 Skyler Onderdonk
4) 300 2:22:00 Nick Naccaratto
Sport Jr Women 12-34
2) 500 2:48:17 Samantha Langton
Sport Women 35+
2) 511 2:26:00 Christina Chambers
Sport Sr Men 19-29
2) 323 1:24:25 Paul Dotsenko
3) 326 1:26:00 Jamie Myers
4) 328 1:30:20 Sam Burr
5) 324 1:36:48 Sean Gramling
6) 321 1:41:29 Jeff Burns
7) 320 1:43:58 Bill Baird
8) 322 1:47:43 Brian Crawford
9) 330 1:57:10 Ben Yandeau
10) 325 2:04:58 Dylan Reeves
329 DNF Tyler Rothe
Sport Master Men 30-39
2) 356 1:29:00 Alex Roskin
3) 353 1:29:24 Martin Kozera
4) 361 1:36:56 Frank O’Reilly
5) 360 1:40:32 Michael Lewandowski
6) 358 1:44:30 Scott Warren
7) 359 1:45:15 Scott Husta
8) 351 1:54:40 Jason Selwitz
9) 350 1:57:20 Ian Bennett
10) 354
2:16:20
351 DNF Cima Bue
355 DNF Marcos Lazzari
Sport Master Men 40-49
2) 375 1:37:48 Sandro Correla
3) 372 1:45:00 Alex Salazar
4) 373 1:48:39 Stephen Roberto
5) 371 1:48:52 Bill Orr
6) 370 1:57:00 Jim Catalano
Sport Master Men 50+
2) 393 2:14:06 David Steres
3) 391 2:18:59 William Sheldon
4) 390 2:58:14 Charlie DeBellis
392 DNF Donald Snoop
Sport Single Speed Men
2) 166 1:34:06 Chuck Henry
3) 163 1:36:02 Ian Powell
4) 161 1:39:25 Chris Webb
5) 165 1:40:40 Lee Herchenrooder
6) 162 1:47:10 Walt Reynolds
7) 164 1:57:35 Sean OBrian
8) 167 2:02:20 Mike Henry
1) 31 2:12:22 Josh Misevcis
2) 30 2:17:58 Johnathan Favata
Expert Sr Women 12-34
1) 110 3:14:30 Jocelyn Linscott
Expert Master Women 35+
2) 123 3:03:15 Suzanne Brink
3) 122 3:43:03 Stacey Benke
121 DNF Cynthia Bischoff
Expert Single Speed Women
Expert Single Speed Men
2) 130 2:11:36 Brian Kelly
3) 132 2:21:21 Doug Southwick
4) 131 2:32:49 Joe Yanazzo
5) 135 2:45:37 Mike Rave
134 DNF Joe Cruz
Expert Master Men 30-39
2) 56 2:09:54 Chris LeDonne
3) 55 2:17:30 Ed Whritner
4) 54 2:35:59 Jeremy Swift
5) 51 2:52:00 Jim Brockway
6) 50 2:56:05 Christian Baks
52 DNF Marcin Gembicki
53 DNF Rufus Pichler
57 DNF Blake Swan
58 DNF Mike Maher
Expert Master Men 40-49
2) 74 2:17:45 Wayne Tice
3) 76 2:24:57 Paul Kolb
4) 75 2:26:33 Nick Bove
5) 72 2:35:48 Mark Salvagin
6) 73 2:49:30 Bill Drakontaidas
7) 77
2:51:46
71 DNF Roger Bill (HVVC)
Expert Master Men 50+
2) 91 2:52:15 Ralph Pruitt Jr.
3) 90 3:04:05 Matthew Davies
93 DNF Kevin Smith
Pro Women
Pro Men
2) 4 2:35:26 Andrew Thomas
3) 1 3:01:20 Terry Blanchet
2 DNF Mike Montalbano